2025 Women's Beach Volleyball Schedule
Overall
9-12
Pct.
.429
Conf.
5-9
Pct.
.357
Streak
Won 2
Home
2-4
Away
2-1
Neutral
5-7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 7 | vs. De Anza @ Gavilan | L, 3-2 | Final | ||
at Gavilan | Gavilan (GAV) vs. Sac City College (SCC) 1s: LaDouceur/Vilingia (SCC) def. Dickens/Flores (GAV) 21-12, 21-13. 2s: Mayer/ Lopez (SCC) def. Ruiz/Vaillancourt (GAV) 21-11, 21-4. 3s: Bracamontes/Santo (GAV) def. Peterson/Ramirez (SCC) 21-18, 7-21, 15-5. 4s: Wilfong/Pardini (SCC) def. Ojeda/Nokyos (GAV) 21-10, 21-8. 5s: Zhurko/Guilbert (SCC) def. Moreno/Silva GAV) 21-4, 21-6. | W, 4-1 | Final | ||
Thu. 13 | vs. Simpson University # | Sac Softball Complex "home" | 10:30 AM |
|
|
vs. Lassen College | SCC 1's LaDouceur/Vilingia def Lassen Platz/Harris, SCC 2's Lopez/Mayer def Lassen Elerick/Chandler, SCC 3's Ramirez/Peterson def Lassen Orlon/Moore Lassen 4's Halverson/Terry def SCC Wilfong/Zhurko, SCC 5's Guilbert/Pardini def Lassen Crosno/Medina | W, 4-1 | Final | ||
Fri. 21 | vs. Cabrillo @ Cosumnes River | L, 4-1 | Final | ||
vs. Siskiyous @ Cosumens River | W, 4-1 | Final | |||
Thu. 27 | vs. Siskiyous @ Livermore Park | SCC 1's Mayer/Lopez def COS Speasl/Graviet 21-15,21-7. SCC 2's LaDouceur/Vilingia def COS Moala/Gastelum21-18, 21-12 SCC 3's Peterson/Ramirez def COS Colombo/Tagler COS 4's Oakley/Paarsch def SCC Zhurko/Pardini 21-13, 17-21, 15-12 COS 5's Gibson/Bridwell def SCC Wilfong/Rendon 21-17, 16-21, 15-11 | W, 3-2 | Final | |
vs. Feather River @ Livermore Park | FRC 1's Rivera/Gibbs def SCC Mayer/Lopez 21-11, 21-18 FRC 2's Albeiz/Cann def SCC LaDouceur/Vilingia 21-15, 21-5. FRC 3's Ryan/Estes def SCC Ramirez/Peterson 21-10, 21-9. FRC 4's Faupula/Garr def SCC Pardini/Zhurko 21-10, 21-5. FRC 5's Faris/Beaman def SCC Wilfong/Rendon 21-10, 21-5 | L, 5-0 | Final | ||
March | |||||
Fri. 7 | at Folsom Lake * | FLC 1's McKechnie/Jones def SCC Ladouceur/Vilingia 21-17, 22-20 FLC 2's Moore/Quintanar def SCC Mayer/Lopez 16-21, 21-18, 15-7 FLC 3's Boldyreva/Ayers def SCC Ramirez/Peterson 21-18,21-8 SCC 4's Zhurko/Wilfong def FLC forfeit, SCC 5's Rendon/Guilbert def FLC forfeit | L, 3-2 | Final | |
vs. American River * @ Livermore Park | ARC 1's Savorn/Hatch def SCC LaDouceur/Vilingia 21-12, 21-10 2's SCC Mayer/Lopez def ARC Mishchuk/Miranda 14-21, 22-20, 15-12 3's ARC Rush/Chavez def SCC Ramirez/Peterson 21-18, 21-12 4's ARC Hansen/Kuehl def SCC Zhurko/Wilfong 21-12, 21-15 ARC 5's MacPherson/Povey def SCC Rendon/Guilbert 21-9, 21-8 | L, 4-1 | Final | ||
Wed. 19 | vs. San Joaquin Delta * @ Sierra | Delta 1's Gray/Saiers def SCC Vilingia/LaDouceur, Delta 2's Frias/Cormack def SCC Mayer/Lopez 21-16, 21-15, Delta 3's Brock/Aroyo def SCC Ramirez/Peterson 21-14, 21-12, Delta 4's Olivera/Singh def SCC Zhurko/Wilfong 21-13, 21-16, Delta 5's Taylor/Sands def SCC Guilbert/Lopez 21-18, 21-14 | L, 5-0 | Final | |
vs. Cosumnes River * @ Sierra | SCC 1's LaDouceur/Vilingia def CRC Pham/Reyes 21-16, 18-21, 15-9 SCC 2's Mayer/Lopez def CRC Kwalwasser/Siever 21-18, 21-17 CRC 3's Risch/McCormick def SCC Peterson/Ramirez 21-19, 21-16 CRC 4's Lee/Cline def SCC Zhurko/Wilfong 21-8, 21-18 CRC 5's Jones/Throm def SCC Guilbert/Rendon 21-9, 22-20 | L, 3-2 | Final | ||
Fri. 21 | vs. Solano * @ Marin | 1. Davis/Projillo (Sol) def Mayer/Lopez (SCC) 21-11, 21-12 2. LaDouceur/Vilingia (SCC) def Guintu/Aguiar (Sol) 22-20, 21-11 3. Peterson/Ramirez (SCC) def Capili/Bermudez (SOL) 21-8, 21-18 4. Zhurko/Wilfong (SCC) def Mass/Lovell (SOL) 21-18, 19-21, 15-11 5. forfeit Solano | W, 4-1 | Final | |
at Marin * | COM 1's Martin/Novichkova def SCC Mayer/Lopez 21-8,21-13 SCC 2's LaDouceur/Vilingia def COM Bowen/Quian 16-21,21-14,15-7 SCC 3's Peterson/Ramirez def COM Stull/Beard 21-6, 21-11 SCC 4's Zhurko/Wilfong def COM Invathong/Lee 21-16, 21-14 SCC 5's Rendon/Guilbert def COM Testa/Fernandez 21-10, 21-17 | W, 4-1 | Final | ||
Fri. 28 | vs. Sierra * | Sierra 1's Platt/Deter def SCC LaDouceur/Vilingia 21-12, 21-14 Sierra 2's Skinner/Black def SCC Mayer/Lopez 21-16, 21-16 Sierra 3's Guerrero/Stumbo def SCC Peterson/Ramirez 21-15, 21-14 Sierra 4's Jarvis/Moeller def SCC Wilfong/Zhurko 21-15, 21-16 Sierra 5's Ivankay/Poshlenuzyy def SCC Lopez/Guilbert 21-8, 21-11 | L, 5-0 | Final | |
vs. Sierra * | Sierra 1's Platt/Deter def SCC LaDouceur/Vilingia 25-23, 21-13 Sierra 2's Skinner/Black def SCC Mayer/Lopez 21-19, 21-18 Sierra 3's Guerrero/Stumbo def SCC Peterson/Ramirez 21-10, 21-5 Sierra 4's Jarvis/Moeller def SCC Wilfong/Zhurko 18-21, 23-21, 15-11 Sierra 5's Ivankay/Poshlenuzyy def SCC Rendon/Guilbert 21-4, 21-11 | L, 5-0 | Final | ||
April | |||||
Fri. 4 | vs. American River * @ Sac Softball Complex | 1's ARC Savorn/Hatch def SCC LaDouceur/Vilingia 22-20, 21-18 2's ARC Chavez/White def SCC Mayer/Lopez 21-16, 21-16 3's ARC Mishchuk/Miranda def SCC Wilfong/Zhurko 21-11, 21-15 4's ARC Hansen/Kuehl def SCC Peterson/Ramirez 21-18, 21-16 5's ARC Povey/MacPherson def SCC Guilbert/Rendon 21-7, 21-5 | L, 5-0 | Final | |
vs. Folsom Lake * | 1's FLC Jones/McKechnie def SCC LaDouceur/Vilingia 21-18, 15-21, 15-12 2's SCC Mayer/Lopez def FLC Ayers/Quintanar 22-20, 20-22, 15-7 3's SCC Wilfong/Zhurko def FLC Alexander/Boldyreva 21-15, 21-16 SCC 4's Peterson/Ramirez def FLC (forfeit), SCC 5's Guilbert/Rendon def FLC (forfeit) | W, 4-1 | Final | ||
Fri. 11 | vs. San Joaquin Delta * | Gray/Saiers (Delta) def LaDouceur/Vilingia (Sac City) 21-16,21-19 Cormack/Frias (Delta) def Mayer/Lopez (Sac City) 21-17, 21-19 Brock/Arroyo (Delta) def Zhurko/Wilfong (Sac City) 19-21, 21-8, 15-12 Oliveria/Singh (Delta) def Ramirez/Peterson (Sac City) 21-19, 22-20 Taylor/Sands (Delta) def Lopez/Rendon (Sac City) 21-10, 21-6 | L, 5-0 | Final | |
vs. Cosumnes River * | 1's SCC Vilingia/LaDouceur def CRC Pham/Reyes 21-15, 21-16 2's CRC Siever/Kwalwasser def SCC Mayer/Lopez 21-13, 21-16 3's CRC Cline/Lee def SCC Zhurko/Wilfong 21-18, 21-11 4's CRC Risch/Jones def SCC Peterson/Ramirez 11-21, 21-15, 15-10 5's CRC Throm/Espinoza def SCC Rendon/Lopez 21-7, 21-4 | L, 4-1 | Final | ||
Fri. 18 | vs. Marin * @ Sierra | COM 1's Martin/Novichkova def SCC Vilingia/LaDouceur 25-23, 21-15 SCC 2's Lopez/Mayer def COM Bowen/Qian 21-18, 21-11, SCC 3's Wilfong/Zhurko def COM Invathong/Lee 21-10, 21-15 SCC 4's Peterson/Ramirez def COM Stull/Testa 21-10, 21-4 SCC 5's Guilbert/Rendon def COM Fernandez/Beard 21-4, 21-10 | W, 4-1 | Final | |
vs. Solano * @ Sierra | SCC 1's Vilingia/LaDouceur def Solano Davis/Projillo 21-11, 22-24, 15-9 SCC 2's Mayer/Lopez def Solano Guintu/Aguiar 21-11, 21-4 SCC 3's Wilfong/Zhurko def Solano Calvelo/Lovell 21-18, 9-21, 17-15 SCC 4's Peterson/Ramirez def Solano Mass/Asuncion 21-13, 21-11 SCC 5's Rendon/Lopez def Solano (forfeit) | W, 5-0 | Final | ||
Fri. 25 | vs. Big 8 Conference Pairs Championship % @ Sacramento, CA | Cosumnes River College - Sacramento, California | 9:00 AM | ||
May | |||||
Fri. 2 | vs. CCCAA Northern California Pairs Regional % @ Sacramento, CA | Cosumnes River College - Sacramento, California | 9:00 AM | ||
Sat. 3 | vs. CCCAA Northern California Pairs Regional @ Sacramento, CA | Cosumnes River College - Sacramento, California | 10:00 AM |
# Exhibition
* Conference
% Post season
Bold team: Home event